Minimum Age Limit for Class of Admission
(Academic Year June 2025 to April 2026)
Class | Date of Birth | Age |
---|---|---|
Pre-KG | Before 31.3.23 | 2+ |
LKG | Before 31.3.22 | 3+ |
UKG | Before 31.3.21 | 4+ |
Class 1 | Before 31.3.20 | 5+ |
Class 2 | Before 31.3.19 | 6+ |
Class 3 | Before 31.3.18 | 7+ |
Class 4 | Before 31.3.17 | 8+ |
Class 5 | Before 31.3.16 | 9+ |
Class 6 | Before 31.3.15 | 10+ |
Class 7 | Before 31.3.14 | 11+ |
Class 8 | Before 31.3.13 | 12+ |
Class 11 | Before 31.3.10 | 15+ |
Admission to a class is based on:
- Manthan’s Evaluation of the Child’s Class-appropriate knowledge
- Minimum age limit listed as above. No relaxation in age limit